Android 2.2 Froyo
2. 7.112cm Multi Touch Capacitive Screen
3. 3 Mega Pixel Camera
4. 3G Enabled
5. 32Gb External Memory
5. Mi-Fi pocket Wireless Internet
5. GPS Enabled
SPECIFICATIONS
| Form Factor | Bar Style |
| Band | GSM 900&1800MHz WCDMA900/2100MHz |
| Dimensions | 4107.2mm * 58.7mm * 13.5mm |
| Display | 262K QVGA, (240*320pixels) 7.1cms Capacitive Touch Screen |
| Version | 2.2 Froyo |
| HSDPA | 7.2Mbps |
| Camera | 3.0 MP |
| Audio Player | Yes |
| Audio Input | 3.5mm jack |
| GPS | Yes |
| Video Player | Yes , (3GP/MP4) |
| Video Player and Recorder | Yes |
| Video Streaming | Yes |
| Processor | 600MHz |
| Bluetooth | Yes |
| GPRS/WAP/MMS | Yes |
| Internal Memory | 150MB |
| Expandable Memory | Up to 32GB |
| Battery Type | 1000 mAh Li-ion Battery |
| Talk Time | Up to 4 hours* |
| Standby Time | Up to 6 days * |
No comments:
Post a Comment