Processor | 8-core 1.7 GHz CPU frequency (enhanced) |
CPU | MTK MT6592 |
GPU | ARM Mali-450 |
Keyboard | QWERTY Virtual |
Touchscreen | Yes |
OS | Android optimized with MIUI |
Call | Dual mic noise reduction |
Memory Capacity | |
RAM | 1.7G 2GB |
Flash memory | 8GB |
Max. | Supports external storage up to 32GB |
Connectivity | |
Cellular and wireless | Supports 3G(WCDMA) and 2G(GSM) networks |
2G | GSM 900/1800/1900MHz |
3G | 900/2100MHz |
GPS | GPS+AGPS |
Bluetooth | BT4.0LE +BT3.0HS |
WLAN | WLAN802.11b/g/n |
Battery | |
Capacity | 3100mAh Lithium-polymer battery |
Screen | |
Display | 5.5 inch |
IPS | IPS by the whole assembly process |
Resolution | 1280x720 |
Multitouch | Yes |
Camera | |
Front camera | Camera (front)5 Megapixels |
Back camera | Camera (back)13 Megapixels |
Flash | LED |
Aperture | A f/2.2 aperture |
ISO | Yes |
White Balance | Yes |
Focus mode | Yes |
Focus area | Yes |
Automatic Supported | Yes |
Scene mode | Yes |
Wide-angle | 28mm |
Capture | 8 frames per second |
Others | Zero shutter lag, face recognition, high dynamic range (HDR), real-time filters |
Video | |
Video Capture | 1080P (1920*1080) HD video recording |
720P (1280*720) Quasi-definition camera | |
Features | |
Audio format | MP3, aac, aac+, eaac+, amr, wb-amr, midi, ogg |
Video format | 1080p (1920x1080,30 Frames / sec) MPEG4, h.263, h.264 |
Picture format | JPEG, PNG, GIF, BMP |
Flash Playback | Yes |
Radio | Yes |
External buttons and ports | |
Sensor | |
Gyroscope | Yes |
Light Sensor | Yes |
Accelerometer | Yes |
Proximity Sensor | Yes |
Electronic Compass | Yes |
Tuesday, 2 December 2014
Redmi Note launching in India First look
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment